- Contact Person : Mr. Bu Yaoming
- Company Name : Hangzhou Gene Solar Industries Co., Ltd.
- Tel : 86-571-85020098
- Fax : 86-571-85020097-806
- Address : Zhejiang,Hangzhou,No. 5 Yaojia Road, Liangzhu Town, Yuhang District
- Country/Region : China
- Zip : 311113
Related Product Searches:Solar Fountain Pump (SP10-401209A),High Quality,solar fountain pump, solar pump,SP10-401209A
•Typical applications include creating garden decorative fountains, pumping water for water features and conducting fish pond or pool water filtration.
•The solar fountain pump kit consists of a DC brushless water pump and a solar panel module.
•Solar energized, maintenace free, cost free and easy to install.
•No failure-prone carbon brush or shaft seal so that a robust and long service life could be expected.
•Ceramic shaft, runs steadily and quietly.
•Designed and manufactured to have high power efficiency.
•Cost-effectiveness, competitive price.
Item No. | SP10-401209A (Old item No.: SBL752) | ||||||||
Description | Solar brushless pump kit | ||||||||
Category | Solar pump kit | ||||||||
| |||||||||
Product Summary | |||||||||
Solar panel | Solar panel item | GSP10-36 | |||||||
Peak power | 10W | ||||||||
Peak power voltage | 17.28V | ||||||||
Peak power current | 0.579A | ||||||||
Pump | Pump item | BP401209A | |||||||
Maximum pump head | 1.6m (5.3ft) | ||||||||
Maximum flow rate | 600L/H (158.5GPH) | ||||||||
Cable length | 5m (16.4ft) | ||||||||
Nozzle item | NA02 | ||||||||
Flow adjustable | yes | ||||||||
Dry run protection | no | ||||||||
Individual box size | 41.5X27X15.5cm | ||||||||
Individual box G.W | 2.5kg | ||||||||
Master carton size | 65X44X30cm | ||||||||
Quantity per carton | 4pcs | ||||||||
Master carton G.W | 11kg | ||||||||
Quantity per 20 container | 1260pcs | ||||||||
Quantity per 40 container | 2520pcs | ||||||||
Warranty | 3years | ||||||||
| |||||||||
Litres per hour - At various pumping heights (Head) | |||||||||
Operating voltage | @ 0m | @0.5m | @0.75m | @1.0m | @1.5m | @2.0m | @2.5m | @3.0m | Max height |
18V | 600 | 450 | 380 | 320 | 0 |
|
|
| 1.6m |
| |||||||||
Pump Curve | |||||||||
| |||||||||
Overview | |||||||||
|
Solar Fountain Pump (SP10-401209A)