- Contact Person : Mr. Bu Yaoming
- Company Name : Hangzhou Gene Solar Industries Co., Ltd.
- Tel : 86-571-85020098
- Fax : 86-571-85020097-806
- Address : Zhejiang,Hangzhou,No. 5 Yaojia Road, Liangzhu Town, Yuhang District
- Country/Region : China
- Zip : 311113
Related Product Searches:Solar Submersible Pump (SP8-501210D),High Quality,solar submersible pump, submersible pump,SP8-501210D
•Typical applications include creating small fountains, pumping water garden features and garden irrigation.
•The solar submersible pump kit consists of a DC brushless dry run protection water pump and a solar panel module.
•Solar energized, maintenace free, cost free and easy to install.
•Dry run protection prevents the pump from burning out when fountain or pool dries out.
•No failure-prone carbon brush or shaft seal so that a robust and long service life could be expected.
•Ceramic shaft, runs steadily and quietly.
•Designed and manufactured to have high power efficiency.
•Cost-effectiveness, competitive price.
Item No. | SP8-501210D | ||||||||
Description | Solar brushless pump kit | ||||||||
Category | Solar pump kit | ||||||||
| |||||||||
Product Summary | |||||||||
Solar panel | Solar panel item | GSP8-24 | |||||||
Peak power | 8W | ||||||||
Peak power voltage | 11.52V | ||||||||
Peak power current | 0.694A | ||||||||
Pump | Pump item | BP501210D | |||||||
Maximum pump head | 1.0m (3.3ft) | ||||||||
Maximum flow rate | 980L/H (258.9GPH) | ||||||||
Cable length | 5m (16.4ft) | ||||||||
nozzle item | NA03 | ||||||||
Flow adjustable | yes | ||||||||
Dry run protection | yes | ||||||||
Individual box size | 35X27X16cm | ||||||||
Individual box G.W | 2.8kg | ||||||||
Master carton size | 67X37X30cm | ||||||||
Quantity per carton | 4pcs | ||||||||
Master carton G.W | 12kg | ||||||||
Quantity per 20 container | 1428pcs | ||||||||
Quantity per 40 container | 2940pcs | ||||||||
Warranty | 3years | ||||||||
| |||||||||
Litres per hour - At various pumping heights (Head) | |||||||||
Operating voltage | @ 0m | @0.5m | @0.75m | @1.0m | @1.5m | @2.0m | @2.5m | @3.0m | Max height |
12V | 980 | 550 | 300 | 0 |
|
|
|
| 1.0m |
| |||||||||
Pump Curve | |||||||||
| |||||||||
Overview | |||||||||
|
Solar Submersible Pump (SP8-501210D)